2000 |
2001 |
2002 |
2003 |
|---|---|---|---|
| Annual Meeting | Annual Meeting | February | February |
| August | January | March | March |
| September | February | April | April |
| November | March | May | May |
| April | June | June | |
| May | July | July | |
| June | September | August | |
| July | September | ||
| September | October | ||
| October | |||
2004 |
2005 |
2006 |
2007 |
| January | January | January | January |
| February | February | February | March |
| March | March | March | April |
| April | April | April | May |
| May | May | May | June |
| June | June | June | July |
| July | August | August | September |
| September | September | September | October |
| October | October | October | Annual Meeting |
| Annual Meeting | Annual Meeting | Annual Meeting | |
| December | November | December | |
2008 |
2009 |
2010 |
2011 |
| January | January | January | |
| February | February | March | |
| March | March | August | |
| April | April | ||
| May | May | ||
| June | June |
| August | August | ||
|---|---|---|---|
| September | September | ||
| Annual Meeting | October | ||
| November | Annual meeting | ||